Grant Analysis - @ ROH , @ UNH , @ MS Level (Figure in Bracket @ROH, @UNH, @MSC are Rejected Cases)
From Date:    ORDER By
To Date:
DistrictTotalCCANOC@ROH@UH@MSCIn ProcessREJ @ROHREJ @UNHREJ @MSC
Haridwar230416946101022 (91%)2 (100%)700 (92%)40295 (8%) 53 (7%)
Udhamsingh Nagar18191402417725 (95%)4 (100%)587 (89%)35236 (4%) 72 (10%)
Dehradun837687150530 (94%)4 (100%)145 (90%)10828 (5%) 15 (9%)
Nainital29222864140 (93%)1 (100%)78 (85%)4310 (6%) 13 (14%)
Tehri71482321 (91%)1 (100%)27 (96%)182 (8%) 1 (3%)
Pauri95633240 (90%)1 (100%)24 (63%)124 (9%) 14 (36%)
Uttarkashi30121813 (92%) 6 (100%)101 (7%)  
Chamoli373072 (100%) 27 (100%)8   
Almora2921813 (100%) 9 (100%)7   
Rudryapryag151142 (100%) 11 (100%)2   
Bageshwer14866 (100%) 5 (83%)1  1 (16%)
Pithauragarh218134 (100%) 11 (68%)1  5 (31%)
---------000   0   
Champawat9632 (100%) 7 (100%)0   
TOTAL : 5573421813552520131637 1760174